Unidentified
Patriots for whom some evidence shows that they participated in the Battle of Kings Mountain, but none stated commander.
Contact us if you have evidence of which colonel and captain commanded one of these.
| Abston | John | Lynch | Buchanan | R14 | |
| Adams | John | Washington, George | ?? | R41 | |
| Aiken | Alexander | ||||
| Anderson | Robert | Tryon | recruiter | ? | s15198 |
| Bell | Captain | Georgia | S16153 | ||
| Berry | James | a | KK White | ||
| Blevins | James | dementia | Fraud? | S32121 | |
| Brandon | Richard | bragging? | w21714 | ||
| Brandon | Thomas | colonel | Union SC | W21714 | |
| Brandon | Thomas | Tory | Capt | k | |
| Brymer | Joseph | 96 SC | a | W5947 | |
| Bryson | Andrew | Iredell | r1389 | ||
| Campbell | James | Lincoln NC | r1644 | ||
| Campbell | Solomon | remnant | S39287 | ||
| Campbell | William | Col | Brigade Com | ||
| Campbell | William | SC | Moss | ||
| Carothers | Andrew | TN | Lt | Draper Heroes | |
| Carroll | Joseph | sc | 3 brothers? | ?? | W9778 |
| Carson | Samuel | SC | AA1096 | ||
| Carter | Giles Landon | R1765 | |||
| Chew | William | VA | w | Heitman lists William Chew but not William Cox | |
| Christian | Gilbert | Heroes | |||
| Clark | John | r1965 | |||
| Cleveland | Benjamin | Col | Draper Heroes | ||
| Clinton | James | SC | s2437 | ||
| Cocke | William | Summers H | |||
| Coffey | Nathan | remnant | S39287 | ||
| Collins | John | remnant | W6735 | ||
| Cox | Joseph | remnant | S41494 | ||
| Craig | David | KK White | |||
| Cresson | Andrew | remnant | W6767 | ||
| Crossland | John | remnant | ? | S18784 | |
| Davis | Joel | NC pension | a | Alderman | |
| Davis | William | remnant | Capt | W8653 | |
| Duick | Timothy | SC | Moss | ||
| Edwards | Andrew | R3262 | |||
| Elliott | Arthur | SC | Calhoun, Jos | R3300 | |
| Ewing | Nathaniel | NC | Howston, James | Will Graves | |
| Ferguson | Andrew | McCormick | Harris | ? | s32243y |
| Fitzpatrick | John | W7276 | |||
| Fortune | William | continental | ?a | R20370 | |
| Gilmore | Joseph | sc | Spartanburg | W355 | |
| Graham | William | Col | Tryon | ?? | draper |
| Gray | William | sc | Laurens | ? | R4232 |
| Hampton | Andrew | Col | S7945 | ||
| Hudgins | John | Chatham NC | R7515 | ||
| Hughes | Joseph | Union SC | w | S31764 | |
| Hughlett | William Thrift | Stokes NC | capt | W4996 | |
| Isbell | Pendleton | SC | Moss | ||
| Johnson | Arthur | VA militia | Greene | W10152 | |
| Jones | Gabriel | Armstrong, John | McDowell | ? | S36652 |
| Jones | Thomas | NC | R5735 | ||
| Kanseiar | John | sc | Polk | Moss | |
| King | Peter | ? | W7981 | ||
| Kirkwood | David | Jack, Patrick | ? | W29916 | |
| Knight | John | sc | Sumter | ? | R6026 |
| Knox | Hugh | sc | York | ? | W10180 |
| Lacey | Edward | Col | |||
| Lamme | Samuel | capt | ? | R6103 | |
| Large | Thomas | sc | ? | R6164 | |
| Large | William | sc | ? | R6165 | |
| Lawrence | Clayborn | Surry NC | R6196 | ||
| Livingston | John | Wilkes NC | ? | r6393 | |
| Lockridge | James | SC | 96 spy | W472 | |
| Love | Charles | Davidson | Magrath | ? | R6466 |
| Love | William | SC | Cleveland | ? | W956 |
| Marler | Joseph | PeeDee NC | Nichols, Josh | ? | R6934 |
| Maxwell | William | Gates remnant | Houston, Jas | R7046 | |
| McAlister | Andrew | sc | Irwin, John | R6602 | |
| McClaskey | Joseph | Abbeville | Reese | W1449 | |
| McCorkle | Francis | Rowan | NC | Moss | |
| McCullough | John | Alexander | commissary | ?? | S32404 |
| McDaniel | Henry | Lynch | Arthur | w | R6678 |
| McGuire | John | sc | R6728 | ||
| McKennon | John | R6751 | |||
| McKenzie | Joseph | sc | Moss | ||
| McMahan | Redmon | sc | ? | R6785 | |
| Miller | David | Tryon NC | Martin,Saml | ? | w4032 |
| Moor | John | Dougherty | W4035 | ||
| Moore | Thomas | sc | remnant | ? | S1858 |
| Morrow | Samuel | SC | Sumter’s remnant | W21825 | |
| Nichols | Joshua | Rowan | capt | S32414 | |
| Nolen | William | ?? | S30623 | ||
| Oliver | Thomas | ?? | |||
| Oxer | George | R7851 | |||
| Patrick | Robert | sc | W21925 | ||
| Peden | Samuel | sc | capt | ?? | S30649 |
| Pepper | Elisha | Summers | |||
| Perley | Andrew | McCormick, Wm | Harris, Wm | ? | S32243y |
| Prichard | Edward | ? | w8536 | ||
| Rawls | William | sc | Fennell | S47905 | |
| Roebuck | Benjamin | sc | capt | ||
| Rogers | Ezekiel | SC | Mason, Richard | ?? | R8941 |
| Roper | Roger | a | KK White | ||
| Ross | John | sc | a | S31336 | |
| Runyon | Adam | officer | mismatch | ?? | R9082 |
| Shelby | Thomas | Gates remnant | capt | r7046 | |
| Shelton | George | Polk | S4670 | ||
| Sidebottom | Joseph | W8727 | |||
| Smith | David | unlikely | ?? | W25006, | |
| Stephenson | John | officer | mismatch | ? | W6204 |
| Sutherland | John | unlikely | Continental | ? | S39098 |
| Townsend | Thomas | Dougherty, Wm | ? | S31428 | |
| Waddell | John | R10978 | |||
| Walker | Archibald | ? | NC9 | ||
| Walker | Elijah | W6404 | |||
| Wallace | John | Barbour | |||
| Wallace | John | Love | McCool | r11065 | |
| Wallace | John | Pope | Barnet, Murphrey | a | S9517 |
| Watson | William | continental | ?? | w | r11207 |
| White | Vincent | officer | mismatch | ?? | R11445 |
| Williams | Frederick | R11603 | |||
| Wilson | Robert | w216 | |||







