Clarke
Col Elijah Clarke’s Georgia remnant under Capt. Candler
| Barrett | Reuben | Clarke | Trammel | ||
| Black | John | Clarke | Nail, Joseph | r890 | |
| Cade | Drew | Clarke | Capt | a | S4194 |
| Candler | Henry | Clarke | Candler | R Jones | |
| Candler | William | Clarke | Major | Draper | |
| Carr | Patrick | Clarke | Candler | R10279 | |
| Daniels | James | Clarke | Dunn | S7245 | |
| Dunn | Alexander | Clarke | Watauga | R3142 | |
| Dunn | Josiah | Clarke | Capt | r3145 | |
| Hammett | William | Clarke | capt | R4528 | |
| Heard | Richard | Clarke | ? | W4229 | |
| Helton | Peter | Clarke | Dooly | ?? | R4854 |
| Johnston | William | Clarke | Candler | ? | R Jones |
| McCormick | Joseph | Clarke | Candler | a | S32405 |
| McKinney | William | Clarke | S16470 | ||
| Morton | David | Clarke | Smith, James | S21380 | |
| O’Bannon | Benjamin | Clarke | Shelby, Moses | S31886 | |
| Patterson | John | Clarke | Dunn | S17626 | |
| Smith | Benjamin | Clarke | Smith, Wm | S38387 | |
| Strozier | Peter | Clarke | Carr | R10279 | |
| Trammel | brother | Clarke | Trammel | w | R10674 |
| Trammel | Dennis | Clarke | Capt | R10674 | |
| Trammel | Peter | Clarke | watauga | R10674 |







