Cleveland
North Carolina- Col Benjamin Cleveland. Wilkes County contingent
| Alexander | Travis | Cleveland | Herndon | Lenoir papers | |
| Allen | David | Cleveland | Lewis, M | S16601 | |
| Amburgey | John | Cleveland | Cleveland, Larkin | r174 | |
| Anderson | John | Cleveland | Barton, John | fife | w9329 |
| Ayers | Elihu | Cleveland | Lewis, Mi | R335 | |
| Barker | George | Cleveland | Lenoir | s37710 | |
| Barton | Isaac | Cleveland | Barton, John | r12277 | |
| Barton | John | Cleveland | capt | r12277 | |
| Barton | Thomas | Cleveland | Barton, John | W9329 | |
| Bean | Richard | Cleveland | Phillips, James | W5813 | |
| Becknell | Thomas | Cleveland | Cleveland, L | a | s12985 |
| Benge | David | Cleveland | Lewis | S38530 | |
| Benge | Obidiah | Cleveland | Sheppard | w | R743 |
| Benge | William L ? | Cleveland | Sheppard | k | r743 |
| Biecknell | Thomas | Cleveland | Herndon | d | R12399 |
| Blackwell | John | Cleveland | Irwin | s2083 | |
| Blair | James | Cleveland | Barton, John | S22125 | |
| Blalock | David | Cleveland | Gholson | S3011 | |
| Bowman | Essius | Cleveland | Lewis, Joel | free black | |
| Boyd | William | Cleveland | Cloud | S45878 | |
| Bracket | Hawkins | Cleveland | r1121 | ||
| Brown | Benjamin | Cleveland | Lewis | s16327 | |
| Brown | John | Cleveland | Capt | S17184 | |
| Burch | William | Cleveland | Martin, Sal | w26976 | |
| Burns | John | Cleveland | Lenoir | s9118 | |
| Cadle | Thomas | Cleveland | Vernon | R1579 | |
| Carter | William | Cleveland | Guess | s9133 | |
| Case | Isaiah | Cleveland | S16692 | ||
| Cavinder | William | Cleveland | w6903 | ||
| Chandler | Josiah | Cleveland | Lenoir | W8597 | |
| Childress | John | Cleveland | Shepherd, James | w | s3146 |
| Cloud | Joseph | Cleveland | Capt | w4832+ | |
| Coffey | Reuben | Cleveland | Guess | S46916 | |
| Combs | William | Cleveland | a | w8757 | |
| Cox | John | Cleveland | White | a | S21124 |
| Crain | William | Cleveland | Stonecypher | S1753 | |
| Davis | Snead | Cleveland | Becknell | S32205 | |
| Davis | William | Cleveland | Lewis | W8657 | |
| Dollarhide | John | Cleveland | Douglas | R3001 | |
| Douglass | Edward | Cleveland | Lewis | s3297 | |
| Dudley | William | Cleveland | R3105 | ||
| Duff | David | Cleveland | Hall | k | Draper |
| Epperson | Thompson | Cleveland | Guess | W7115 | |
| Fox | John | Cleveland | Lewis | w | r3734 |
| Franklin | Stephen | Cleveland | Cleveland | s15432 | |
| Gambrill | Martin | Cleveland | Nall | w | w7504 |
| Gentry | David | Cleveland | Lewis | W7511 | |
| Gordon | Charles | Cleveland | w | draper | |
| Grider | Martin | Cleveland | Keys | S31078 | |
| Griffis | William | Cleveland | Lewis, Joel | w | R4323 |
| Guess | Benjamin | Cleveland | Barton | S32283 | |
| Guess | Moses | Cleveland | Capt | W11072 | |
| Guess | William | Cleveland | Guess | W21239 | |
| Hall | John | Cleveland | Lewis | a | S30451 |
| Hammon | John | Cleveland | Gambrill | S9559 | |
| Hampton | Joel | Cleveland | Lewis | R4547 | |
| Hawson | Lt | Cleveland | Lenoir | S8260 | |
| Herndon | Benjamin | Cleveland | capt | S16153 | |
| Herndon | Benjamin | Cleveland | Capt | W18824 | |
| Hillen | George | Cleveland | DeMoss | S7006 | |
| Holleyfield | Valentine | Cleveland | Underwood | a? | W19822 |
| Hood | Thomas | Cleveland | Cleveland, John | S4379 | |
| Horton | John | Cleveland | Lewis | W367 | |
| Hunt | Howell | Cleveland | Cleveland | R5396 | |
| Isbell | James | Cleveland | Isbell | W7863 | |
| Jackson | William | Cleveland | Capt | Heroes | |
| Johnson | Alexander | Cleveland | Gambrill | R15508 | |
| Johnson | Samuel | Cleveland | Lewis | w | W5012 |
| Judd | John | Cleveland | Heroes | ||
| Judd | Rowland | Cleveland | Heroes | ||
| Lafoy | James | Cleveland | Phillips | S10971 | |
| Lewis | James Martin | Cleveland | Lt | w | w7511 |
| Lewis | Joel | Cleveland | Capt | w | W780 |
| Lewis | Micajah | Cleveland | Capt | w | |
| Logan | Joseph | Cleveland | Lenoir | R6413 | |
| Loggins | John | Cleveland | Cloud | R6414 | |
| Long | David | Cleveland | Simmons, Richd | W2 | |
| Majors | Thomas | Cleveland | Lewis | S30564 | |
| Martin | Jacob | Cleveland | Sigman | S7172 | |
| Martin | Obidiah | Cleveland | Martin, Sal | R6976, | |
| Martin | Salathiel | Cleveland | Capt | W1044 | |
| Mason | Philip | Cleveland | Hardin | S8994 | |
| May | Thomas | Cleveland | Franklin | R7057 | |
| McDaris | Rice | Cleveland | Allen | R6685 | |
| McMurry | Samuel | Cleveland | Hardin | a | R6798 |
| Meredith | William | Cleveland | capt | ? | S3454 |
| Mooney | Martin | Cleveland | Lewis | S38234 | |
| Moore | John | Cleveland | Lewis | ex | |
| Morris | George | Cleveland | Lewis | R7411 | |
| Nall | William | Cleveland | Captain | S3980+ | |
| Nelson | Hanse | Cleveland | Isbell | W1462 | |
| Norris | John | Cleveland | Lewis | R7700 | |
| Overstreet | William | Cleveland | Lenoir | ?? | |
| Owens | Bernard | Cleveland | Lenoir | a | R7847 |
| Paine | Edmund | Cleveland | Underwood | S3624 | |
| Parks | Henry | Cleveland | Joel Lewis | w | S31898, |
| Parmly | John | Cleveland | Cleveland | s30637 | |
| Phillips | Joseph | Cleveland | capt | S10971 | |
| Prather | Thomas | Cleveland | Lenoir | a | S17030 |
| Proffitt | William | Cleveland | wagoner | R8499 | |
| Ratchford | Joseph | Cleveland | Henderson | W3866 | |
| Reed | Joseph | Cleveland | Lewis | w | W1484 |
| Reynolds | Elisha | Cleveland | ? | W4060 | |
| Reynolds | Ezekiel | Cleveland | Shepherd, Wm | ? | S2013 |
| Ridge | William | Cleveland | Martin, Sal | d | W1044 |
| Roberts | James | Cleveland | Sheppard | W4063 | |
| Scott | Thomas | Cleveland | Barton | w5997 | |
| Seamons | Joseph | Cleveland | Nall | w | S3909 |
| Sheppard | James | Cleveland | Capt | S3146 | |
| Shipp | Thomas | Cleveland | Cloud | s7487 | |
| Simpson | Edmond | Cleveland | Allen | S21974 | |
| Siske | Daniel | Cleveland | k | ||
| Smith | John | Cleveland | Shepherd | S4852 | |
| Smith | Nathan | Cleveland | R9816 | ||
| Stonecypher | John | Cleveland | Sheppard | ? | S16539 |
| Stroud | Matthew | Cleveland | Nall | ? | S3980 |
| Sturgeon | James | Cleveland | Hays | a? | R10286 |
| Thomason | George | Cleveland | Phillips | S7712 | |
| Titus | Ishmael | Cleveland | Cleveland | R10623 | |
| Vernon | Richard | Cleveland | Phillips | D | S13795 |
| Vickers | John | Cleveland | Lenoir | r10938 | |
| Walker | Isaac | Cleveland | DeMoss | S3446 | |
| Wallace | Samuel | Cleveland | unmentioned | ?? | R11071 |
| Walling | Jesse | Cleveland | major | S17184 | |
| Walton, Jr | William | Cleveland | Brown | S17184 | |
| Walton, Sr | William | Cleveland | Brown | S17184 | |
| Watson | Nathaniel | Cleveland | Bostick | S3454 | |
| Wilson | Nathaniel | Cleveland | Meredith | S3454 | |
| Winston | Joseph | Cleveland | McElhenny | Draper | |
| Witherspoon | David | Cleveland | Draper | ||
| Witherspoon | John | Cleveland | Draper | ||
| Wolf | Lewis | Cleveland | Vernon | W4403 | |
| Wyley | James | Cleveland | Cloud | W26145 | |







