Lacey
Chester District, South Carolina- Edward Lacey
| Allison | Hugh | Lacey | Meek | near | R157 |
| Armstrong | William | Lacey | Mills | s6534 | |
| Avery | Chandler | Lacey | Avery | a | S10796 |
| Avery | George | Lacey | Capt | a | S10796 |
| Burns | Laird | Lacey | Gebie | s3091 | |
| Coiel | James | Lacey | adjutant | w | S31624 |
| Collins | James P | Lacey | Watson | R2173 | |
| Copeland | John | Lacey | Loving | a | S30966 |
| Cunningham | George | Lacey | Cunningham | W2071 | |
| Cunningham | John | Lacey | Capt | r2425 | |
| Elliot | James | Lacey | McClure | ex | |
| Gaston | William | Lacey | McClure | S32265 | |
| Gebie | John | Lacey | Faris | w | |
| Griffin | Ralph | Lacey | S16389 | ||
| Hawkins | Thomas | Lacey | Avery | S10796 | |
| Henderson | Thomas | Lacey | W10102 | ||
| Hollis | John | Lacey | Capt | S21827 | |
| Houston | Samuel | Lacey | Cunningham, Jo | W7810 | |
| Johnson | James | Lacey | McClure | W9088 | |
| Johnston | John | Lacey | Moffett | w7942 | |
| Loving | Christopher | Lacey | McGriff | S38153 | |
| Martin | Edward | Lacey | McClure | W21746 | |
| McElhaney | Samuel | Lacey | Mills | W12455 | |
| McElhaney | William | Lacey | Mills | R6697, | |
| McElheney | Stephen | Lacey | Mills | a | S21368 |
| Meek | James | Lacey | Capt | ? | R157 |
| Miller | John | Lacey | adjutant | a | S38950 |
| Miller | John | Lacey | Mills | ||
| Miller | Robert | Lacey | w | W5376 | |
| Mills | John | Lacey | Capt | s12465 | |
| Moffett | John | Lacey | capt | r9446 | |
| Nixon | John | Lacey | Capt | W3033 | |
| Palmer | Joseph | Lacey | Capt | ? | Moss |
| Quinton | James | Lacey | |||
| Rigdon | Lt | Lacey | Loving | S30966 | |
| Steel | John | Lacey | Capt | s4613 | |
| Stephenson | David | lacey | moffett | ? | R10141DS |
| Stuart | James | Lacey | Steele | r10279 | |
| Tate | Samuel | Lacey | Capt | ||
| Walker | Robert | Lacey | Mills | w | |
| Wallace | John | Lacey | Neal | a | S17178 |
| Wallace | John | Lacey | w955 | ||
| White | William | Lacey | McClure | W8995 |







