McDowell
North Carolina- Burke County, Charles McDowell’s militia was commanded by Joseph McDowell in the battle.
| Allen | Daniel | McDowell | McDaniel | S32093 | |
| Anderson | William | McDowell | McDowell | w | R203 |
| Anthony | Philip | McDowell | Kennedy | s21046 | |
| Bailey | Alexander | McDowell | Kennedy | s32101 | |
| Baker | Charles | McDowell | Russell? | S31536 | |
| Ballew | Joseph | McDowell | Camp, Jonathan | S31541 | |
| Ballew | Richard | McDowell | Fear, Edmund | a | s15305 |
| Ballew | Robert | McDowell | Capt | S10350 | |
| Berry | Ezekiel | McDowell | Wood, Samuel | d | w8128 |
| Berry | William | McDowell | capt | k | w8128 |
| Berry | Enoch | McDowell | Wood, Samuel | w8128 | |
| Burchfield | Meshack | McDowell | Camp, Jonathan | s16668 | |
| Camp | Jonathan | McDowell | capt | S16699 | |
| Cathey | George | McDowell | Watauga | S16699 | |
| Clarke | Mordecai | McDowell | s31047 | ||
| Conner | Isaac | McDowell | Miller | s10465 | |
| Crum | Adam | McDowell | Lenoir | s8260 | |
| Davenport | James | McDowell | Ballew | a | s10350 |
| Dobson | Joseph | McDowell | Watauga | w | w19187 |
| Duckworth | John | McDowell | Kennedy | s6805 | |
| Dysart | John | McDowell | Wood | s3315 | |
| Eberhart | Jacob | McDowell | Thomas? | S31661 | |
| Erwin | Alexander | McDowell | Watauga | w25701 | |
| Erwin | Arthur | McDowell | McCall | McCall | |
| Fear | Edmond | McDowell | Capt | a | s15305 |
| Forbes | John | McDowell | Holmes, Robert | W25591 | |
| Greenlee | James | McDowell | Burke Sheriff | ||
| Greenlee | Samuel | McDowell | Burke Sheriff | ||
| Hardin | Benjamin | McDowell | capt | S32293 | |
| Hardin | Benjamin Jr | McDowell | Hardin | S32293 | |
| Hardy | John | McDowell | capt | S32429 | |
| Hodge | George | McDowell | Wood | W4234 | |
| Holland | Charles | McDowell | McCall | S7027 | |
| Holmes | Robert | McDowell | Capt | W25591 | |
| James | Joseph Rogers | McDowell | Hardin | w | S32340 |
| Jewell | William | McDowell | Camp | S1837 | |
| Jones | Benjamin | McDowell | Taylor, Geo | R5746 | |
| Jones | Joseph | McDowell | S2652 | ||
| Kennedy | Thomas | McDowell | capt | S31185 | |
| Kerr | David | McDowell | McCall | w | R5890 |
| Kerr | Samuel | McDowell | Capt | R5890 | |
| Lusk | Samuel | McDowell | McDowell, John | W8092 | |
| Lytle | Wiliam | McDowell | Capt | Heroes p151 | |
| Macke | Samuel | McDowell | Wood | W7385 | |
| McCall | James | McDowell | Lt Col | ||
| McDowell | John | McDowell | Capt | W1455 | |
| McDowell, Capt | Joseph | McDowell | capt | ||
| McDowell, Maj | Joseph | McDowell | major | ||
| McWhirter | James | McDowell | Iredell NC | R6818 | |
| Metcalf | Lanza | McDowell | Miller | W4280 | |
| Metcalf | Warner | McDowell | Miller | w4281 | |
| Moore | Burt | McDowell | Wood | W2155 | |
| Morrison | William | McDowell | McDowell, John | W1455 | |
| Murphy | James | McDowell | R7512 | ||
| Neal | William | McDowell | Hemphill | W4234 | |
| Neville | Jesse | McDowell | watauga | S21899 | |
| O’Neill | Patrick | McDowell | r7512 | ||
| O’Neill | Walter | McDowell | Sorrels | S7281 | |
| Patton | William | McDowell | McDaniel | a | S32093 |
| Price | Thomas | McDowell | Capt | W1076 | |
| Price | Thomas, Jr | McDowell | Price | W1076 | |
| Price | William | McDowell | Price | w1072 | |
| Roberts | Reuben | McDowell | Lytle, Wm | W1492 | |
| Robertson | William | McDowell | Hampton | w | Draper |
| Sigman | John | McDowell | capt | r10955 | |
| Smith | Daniel | McDowell | s8934 | ||
| Taylor | George | McDowell | capt | S1728 | |
| Thompson | James | McDowell | Wood | S32014 | |
| Thornton | Samuel | McDowell | McDowell | R10571 | |
| Vance | David | McDowell | Capt | ||
| Waggoner | Christopher | McDowell | Sigman | R10995 | |
| Wakefield | Henry | McDowell | Russell | w | W35 |
| White | Joseph | McDowell | major | wx | w1455 |
| Wilfong | John | McDowell | Sigman | w | S7951 |
| Williams | James | McDowell | S31487 | ||
| Wood | Samuel | McDowell | Capt | ?? | W1455 |







